O le OEM G70 na fa'apipi'iina mea fa'apipi'i fa'apipi'i tu'aiga fa'apipi'i uta ma Grab Hook
Faigofie e Fa'aaoga -Lever Load Binders e mafai ona vave faʻapipiʻiina e faʻaaoga ai se mataupu faavae faigofie Lever.
Fa'amatalaga:5 lapopoa eseese o loʻo avanoa mo le tosoina o malosiaga eseese ma e mafai ona faʻaaogaina i faʻaaliga eseese.
Saogalemu:Toso malosi e amata mai i le 2200lbs i le 13000lbs e fetaui ma ou manaʻoga eseese. I le taimi o le aveeseina, e mafai ona tatalaina i le lima e tasi.
Feiloai:DOT mana'oga.
FOB Taulaga: Ningbo
Taimi Ta'ita'i: E tusa ma le 60 aso
Iunite ta'i Pusa Fa'aola: Fa'apitoa
Auala Totogi: Advance TT,T/T, Western Union, PayPal, L/C..
Faʻamatalaga Faʻamatalaga: i totonu ole 30-50days ina ua uma ona faʻamaonia le faʻatonuga
Code NO. | Min-Max Fua o filifili (i.) | Tapula'a o Galuega (lbs.) | Uta Fa'amaonia (lbs.) | Malosi aupito maualalo (lbs.) | Mamafa Ta'itasi (lbs.) | Umi U'u (in.) | Fua (in.) | ||||||
|
|
|
|
|
|
| A | B | C | D | E | F | G |
LB1456 | 1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 11.57 | 18.11 | 17.32 | 14.17 | 11.18 | 8.46 | 6.30 | .35 |
LB5638 | 5/16-3/8 | 5400 | 10800 | 19000 | 7.80 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
LB3812 | 3/8-1/2 | 9200 | 18400 | 33000 | 12.15 | 18.50 | 27.81 | 25.75 | 21.25 | 18.69 | 12.00 | 12.00 | .63 |
LB1258 | 1/2-5/8 | 13000 | 26000 | 46000 | 18.70 | 21.00 | 31.25 | 29.75 | 25.00 | 21.00 | 14.63 | 13.75 | .72 |
LB*5638 | *5/16-3/8 | 6600 | 13200 | 26000 | 8.00 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
Fa'aoga fanua: O oloa o lo'o fa'aaogaina lautele i ports, eletise, uamea, fau vaa, petrochemical, mining, nofoaafi, fale, metallurgy, vaila'au vaila'au, gaosiga o taavale, masini palasitika, pulega tau alamanuia, auala tele, felauaiga tele, laina paipa, alavai, puipui puipui. slope, salvage, Marine inisinia, fausiaina malae vaalele, Alalaupapa, vaalele, vaalele vateatea, nofoaga ma isi alamanuia taua ma meafaigaluega inisinia masini.